Dealers

Prabodhan Neptune
Jaivic Epcos
Sycon Parag
ABB Priya
Phyguard  
 

Silent Features »

 Low Voltage Capacitors
 S 270 Series MCB
 RCDs
 Distribution Boards

Low Voltage Capacitors »

 CLMD 43, 53, 63, & 83
 Modular-CLMD 13
 Compact-CLMD 33
 LV Power Capacitors
 LV Capacitor Bank
 LV Thyristor Capacitors
 STATCON
 Harmonic Filters

Line Voltage Devices »

 MCBs-S 270 Series 'C' curve
 MCBs-S 260 Series 'D' curve
 Isolators
 Timers, Twilight Switches
 Accessories
 RCCB-AC Type
 RCBOs-AC Type
 RCBOs-A Type
 Consumer Units
 Distribution Boards
 Surge Protection Devices
 Modular Switches

Line Voltage Devices »

Air Circuit Breakers
Moulded case circuit breaker
Switch Fuse Units
Load Break Switches
Air Break Contactors
Manual Motor Starters

Starters, Breakers

Communication Details

Address :
Sales Office: 13-D, Yusuf Building,
Gr. Flr., 72, Mangaldas Road,
Lohar Chawl, Mumbai - 400002.
Maharashtra INDIA
Tel.:+91-22- 22092690 / 22066260 / 22010546 / 39567359 / 39567440
Fax.:+91-22-22056141
Email.: Email.:response@capacitorpeople.com
 
 

[ MCBs - S 270 SERIES ' C ' CURVE ]
 

  Single Pole Type S 271 Single Pole & Neutral Type S 271 Na
  Rating Type List Price
[Product View] A Reference Rs.*
Single Pole Type S 271
0.5 S271-C 0.5 205
1 S271-C 1 205
1.6 S271-C 1.6 205
2 S271-C 2 205
3 S271-C 3 205
4 S271-C 4 205
6 S271-C 6 150
8 S271-C 8 150
10 S271-C 10 150
13 S271-C 13 150
16 S271-C 16 150
20 S271-C 20 150
25 S271-C 25 150
32 S271-C 32 150
40 S271-C 40 290
50 S271-C 50 300
63 S271-C 63 300

Standard pack of 10 Nos.

  Rating Type List Price
[Product View] A Reference Rs.*
Single Pole & Neutral Type S 271 Na
0.5 S271-C 0.5 Na 560
1 S271-C 1 Na 560
1.6 S271-C 1.6 Na 560
2 S271-C 2 Na 560
3 S271-C 3 Na 560
4 S271-C 4 Na 560
6 S271-C 6 Na 405
8 S271-C 8 Na 405
10 S271-C 10 Na 405
13 S271-C 13 Na 405
16 S271-C 16 Na 405
20 S271-C 20 Na 405
25 S271-C 25 Na 405
32 S271-C 32 Na 405
40 S271-C 40 Na 650
50 S271-C 50 Na 660
63 S271-C 63 Na 660

Standard pack of 5 Nos.

 Triple Pole & Neutral Type S273 Na

 Triple Pole Type 273

  Rating Type List Price
[Product View] A Reference Rs.*
Double Type S 272
0.5 S272-C 0.5 575
1 S272-C 1 575
1.6 S272-C 1.6 575
2 S272-C 2 575
3 S272-C 3 575
4 S272-C 4 575
6 S272-C 6 425
8 S272-C 8 425
10 S272-C 10 425
13 S272-C 13 425
16 S272-C 16 425
20 S272-C 20 425
25 S272-C 25 425
32 S272-C 32 425
40 S272-C 40 670
50 S272-C 50 680
63 S272-C 63 680

Standard pack of 5 Nos.

  Rating Type List Price
[Product View] A Reference Rs.*
Triple Pole Type S 273
0.5 S273-C 0.5 865
1 S273-C 1 865
1.6 S273-C 1.6 865
2 S273-C 2 865
3 S273-C 3 865
4 S273-C 4 865
6 S273-C 6 685
8 S273-C 8 685
10 S273-C 10 685
13 S273-C 13 685
16 S273-C 16 685
20 S273-C 20 685
25 S273-C 25 685
32 S273-C 32 685
40 S273-C 40 1,040
50 S273-C 50 Na 1,050
63 S273-C 50 Na 1,050

Standard pack of 3 Nos.

 Double Pole Type S 272  Four Pole Type S 274

  Rating Type List Price
[Product View] A Reference Rs.*
Triple Pole & Neutral Type S 273 Na
0.5 S273-C 0.5 1,075
1 S273-C 1 1,075
1.6 S273-C 1.6 1,075
2 S273-C 2 1,075
3 S273-C 3 1,075
4 S273-C 4 1,075
6 S273-C 6 895
8 S273-C 8 895
10 S273-C 10 895
13 S273-C 13 895
16 S273-C 16 895
20 S273-C 20 895
25 S273-C 25 895
32 S273-C 32 895
40 S273-C 40 1,315
50 S273-C 50 1,325
63 S273-C 63 1,325

Standard pack of 10 Nos.

 
  Rating Type List Price
[Product View] A Reference Rs.*
Four Pole Type S 274
0.5 S271-C 0.5 Na 1,092
1 S271-C 1 Na 1,092
1.6 S271-C 1.6 Na 1,092
2 S271-C 2 Na 1,092
3 S271-C 3 Na 1,092
4 S271-C 4 Na 1,092
6 S271-C 6 Na 905
8 S271-C 8 Na 905
10 S271-C 10 Na 905
13 S271-C 13 Na 905
16 S271-C 16 Na 905
20 S271-C 20 Na 905
25 S271-C 25 Na 905
32 S271-C 32 Na 905
40 S271-C 40 Na 1,330
50 S271-C 50 Na 1,345
63 S271-C 63 Na 1,345

Standard pack of 10 Nos

* LP- List Price inclusive of excise duty but exclusive of sales tax or any other taxes.

For Improved power quality and reduction in energy costs.

 
       

Designed & Hosted by : MID | Promoted by : GID